Find Your Fit
Size Guide
Replace these measurements with the exact values from "Krena Size Chart.pdf".
Lingerie & Apparel (EU)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–90 | 68–72 | 94–98 |
| L | 90–94 | 72–76 | 98–102 |
| XL | 94–98 | 76–80 | 102–106 |
How to Measure
Bust: measure around the fullest part of your chest.
Waist: measure around the narrowest part of your waistline.
Hips: measure around the fullest part of your hips.
If you are between sizes, we recommend sizing up. For bespoke fit, explore Personalization.